KTM Finance now makes it easier than ever to own a new KTM model in 2019 with a range of finance packages designed especially for you and available across the KTM Street range.
Going from strength-to-strength at maximum rpm, Europe's No.1 motorcycle manufacturer has recently launched the KTM 790 ADVENTURE and KTM 790 ADVENTURE R. Powered by a 2-cylinder, 4-stroke, parallel twin these machines are as happy on the street as they are off road. With KTM Finance you too could be experiencing the best of both worlds.
All new KTM Street models benefit from a two-year unlimited mileage warranty and a free mobility guarantee from the RAC.
KTM Credit Light PCP Finance Examples:
Model | Term | Monthly Payment | Cash Price | Customer Deposit | Amount of Credit | Interest Charges | Optional Final Payment | Total Amount Payable | Annual Mileage | Excess Mileage Charge | Duration of Agreement | Customer APR | Fixed Rate of Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RC 125 | 36 | £89.00 | £4449.00 | £482.31 | £3966.69 | £825.75 | £1588.44 | £5274.75 | 2500 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
RC 390 | 36 | £99.00 | £5249.00 | £747.88 | £4501.12 | £948.82 | £1885.94 | £6197.82 | 2500 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
125 Duke | 36 | £79.00 | £4249.00 | £578.93 | £3670.07 | £783.62 | £1609.69 | £5032.62 | 2500 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
390 Duke | 36 | £99.00 | £4749.00 | £438.46 | £4310.54 | £884.40 | £1630.94 | £5633.40 | 2500 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
690 Duke | 36 | £119.00 | £8299.00 | £2065.32 | £6233.68 | £1418.45 | £3368.13 | £9717.45 | 5000 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
790 Duke | 36 | £119.00 | £8799.00 | £2148.38 | £6650.62 | £1559.32 | £3925.94 | £10358.32 | 5000 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
790 Duke L | 36 | £109.00 | £8799.00 | £2282.02 | £6516.98 | £1572.02 | £4165.00 | £10371.02 | 5000 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
1290 Super Duke R | 36 | £199.00 | £14799.00 | £3593.12 | £11205.88 | £2635.93 | £6677.81 | £17434.93 | 5000 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
1290 Super Duke GT | 36 | £259.00 | £16799.00 | £4088.76 | £12710.24 | £2797.51 | £6183.75 | £19596.51 | 5000 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
690 SMC R | 36 | £139.00 | £9599.00 | £2419.12 | £7179.88 | £1622.56 | £3798.44 | £11221.56 | 5000 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
690 Enduro R | 36 | £139.00 | £9599.00 | £2625.46 | £6973.54 | £1552.65 | £3552.19 | £11151.65 | 5000 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
790 Adventure | 36 | £159.00 | £11099.00 | £2782.19 | £8316.81 | £1890.94 | £4483.75 | £12989.94 | 5000 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
790 Adventure R | 36 | £169.00 | £11199.00 | £3032.42 | £8966.58 | £2052.73 | £4935.31 | £14051.73 | 5000 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
1290 Super Adventure S | 36 | £219.00 | £15199.00 | £3499.62 | £11699.38 | £2687.12 | £6502.50 | £17886.12 | 5000 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
1290 Super Adventure R | 36 | £219.00 | £15399.00 | £3536.96 | £11862.04 | £2742.27 | £6720.31 | £18141.27 | 5000 | 14.9p per mile | 37 months | 9.9% APR | 5.09% p.a. |
KTM Credit Finance Examples:
Model | Term | Monthly Payment | Cash Price | Customer Deposit | Amount of Credit | Interest Charges | Total Amount Payable | Fixed Rate of Interest | Duration of Agreement | Customer APR |
---|---|---|---|---|---|---|---|---|---|---|
RC 125 | 36 | £119.00 | £4449.00 | £733.00 | £3716.00 | £568.00 | £5017.00 | 5.09% p.a. | 36 months | 9.9% APR |
RC 390 | 36 | £139.00 | £5249.00 | £908.20 | £4340.80 | £663.20 | £5912.20 | 5.09% p.a. | 36 months | 9.9% APR |
125 Duke | 36 | £109.00 | £4249.00 | £845.00 | £3404.00 | £520.00 | £4769.00 | 5.09% p.a. | 36 months | 9.9% APR |
390 Duke | 36 | £129.00 | £4749.00 | £720.50 | £4028.50 | £615.50 | £5364.50 | 5.09% p.a. | 36 months | 9.9% APR |
690 Duke | 36 | £159.00 | £8299.00 | £3333.80 | £4965.20 | £758.80 | £9057.80 | 5.09% p.a. | 36 months | 9.9% APR |
790 Duke | 36 | £169.00 | £8799.00 | £3521.50 | £5277.50 | £806.50 | £9605.50 | 5.09% p.a. | 36 months | 9.9% APR |
1290 Super Duke R | 36 | £289.00 | £14799.00 | £5774.00 | £9025.00 | £1379.00 | £16178.00 | 5.09% p.a. | 36 months | 9.9% APR |
1290 Super Duke GT | 36 | £319.00 | £16799.00 | £6837.20 | £9961.80 | £1522.20 | £18321.20 | 5.09% p.a. | 36 months | 9.9% APR |
690 SMC R | 36 | £189.00 | £9599.00 | £3697.00 | £5902.00 | £902.00 | £10501.00 | 5.09% p.a. | 36 months | 9.9% APR |
690 Enduro R | 36 | £189.00 | £9599.00 | £3697.00 | £5902.00 | £902.00 | £10501.00 | 5.09% p.a. | 36 months | 9.9% APR |
790 Adventure | 36 | £219.00 | £11099.00 | £4260.00 | £6839.00 | £1045.00 | £12144.00 | 5.09% p.a. | 36 months | 9.9% APR |
790 Adventure R | 36 | £229.00 | £11999.00 | £4847.80 | £7151.20 | £1092.80 | £13091.80 | 5.09% p.a. | 36 months | 9.9% APR |
1290 Super Adventure S | 36 | £299.00 | £15199.00 | £5861.80 | £9337.20 | £1426.80 | £16625.80 | 5.09% p.a. | 36 months | 9.9% APR |
1290 Super Adventure R | 36 | £299.00 | £15399.00 | £6061.80 | £9337.20 | £1426.80 | £16825.80 | 5.09% p.a. | 36 months | 9.9% APR |
PCP Important Information
Finance subject to status. Deposit shown may be higher than the minimum; a lower deposit will result in increased monthly payments. Terms and conditions apply. At the end of the agreement there are three options: (i) Renew: Part exchange the vehicle (ii) Retain: Pay the Optional Final payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle, if the vehicle is returned at the end of the finance agreement. Applicants must be 18 or over. Guarantees/Indemnities may be required. KTM Finance RH1 1SR.
CS Important Information
Finance subject to status. Deposit shown may be higher than the minimum; a lower deposit will result in increased monthly payments. Terms and conditions apply. Applicants must be 18 or over. Guarantees/Indemnities may be required. KTM Finance RH1 1SR.
Pricing updated 5th February 2019.
125 Duke 2019
View Model390 Duke 2019
View Model690 Duke 2019
View Model790 Duke 2019
View Model1290 Super Duke R 2019
View Model1290 Super Duke GT 2019
View ModelRC 125 2019
View ModelRC 390 2019
View Model690 SMC R 2019
View Model790 Adventure 2019
View Model790 Adventure R 2019
View Model1290 Super Adventure S 2019
View Model1290 Super Adventure R 2019
View Model690 Enduro R 2019
View ModelServicing
Find out moreBook a service
Find out more